Trenberth et al. (2018) | Hurricane Harvey links to Ocean Heat Content and Climate Change Adaptation |
Trenberth et al. 2009 | Earth's global energy budget |
Trenberth et al. 2010 | Relationships between tropical sea surface temperature and top-of-atmosphere radiation |
Trend | Trend |
Treseder (2004) | A meta-analysis of mycorrhizal responses to nitrogen, phosphorus, and atmospheric CO2 in field studies |
Treseder 2004 | A meta-analysis of mycorrhizal responses to nitrogen, phosphorus, and atmospheric CO2 in field studies |
Trevin & Vermont 2010 | Changes in the frequency of record temperatures in Australia, 1957-2009 |
Trewin & Vermont (2010) | Changes in the frequency of record temperatures in Australia, 1957-2009 |
Tripati et al. (2009) | Coupling of CO2 and Ice Sheet Stability Over Major Climate Transitions of the Last 20 Million Years |
Tripati et al. 2009 | Coupling of CO2 and Ice Sheet Stability Over Major Climate Transitions of the Last 20 Million Years |
TRMM | TRMM |
Tropopause | Tropopause |
Troposphere | Troposphere |
Trudinger et al. (1997) | Modeling air movement and bubble trapping in firn |
Trudinger et al. (2002) | Reconstructing atmospheric histories from measurements of air composition in firn |
Trudinger et al. (2003) | Implications of ice core smoothing for inferring CO2 flux variability |
Trudinger et al. 1997 | Modeling air movement and bubble trapping in firn |
Trudinger et al. 2002 | Reconstructing atmospheric histories from measurements of air composition in firn |
Trudinger et al. 2003 | Implications of ice core smoothing for inferring CO2 flux variability |
Tschudi 2010 | Trends and Patterns in Sea Ice Age Distributions Within the Arctic Basin and Their Implications for Changes in Ice Thickness and Albedo |
Tschudi et al. (2010) | Trends and Patterns in Sea Ice Age Distributions Within the Arctic Basin and Their Implications for Changes in Ice Thickness and Albedo |
Tschudi et al. 2010 | Trends and Patterns in Sea Ice Age Distributions Within the Arctic Basin and Their Implications for Changes in Ice Thickness and Albedo |
TSI | TSI |
Tung & Camp (2008) | Solar cycle warming at the Earth's surface in NCEP and ERA-40 data: A linear discriminant analysis |
Tung & Camp 2008 | Solar cycle warming at the Earth's surface in NCEP and ERA-40 data: A linear discriminant analysis |
Turner et al. (2009) | Non‐annular atmospheric circulation change induced by stratospheric ozone depletion and its role in the recent increase of Antarctic sea ice extent |
Turner et al. (2015) | Recent changes in Antarctic Sea Ice |
Turner et al. 2009 | Non‐annular atmospheric circulation change induced by stratospheric ozone depletion and its role in the recent increase of Antarctic sea ice extent |
Turner et al. 2015 | Recent changes in Antarctic Sea Ice |
Turnover time | Lifetime |
Tyndall (1861) | On the absorption and radiation of heat by gases and vapours, and on the physical connexion of radiation, absorption, and conduction. |
Tyndall 1861 | On the absorption and radiation of heat by gases and vapours, and on the physical connexion of radiation, absorption, and conduction. |
UAH | UAH |
UARS | UARS |
UCDW | UCDW |
UCI | UCI |
UEA | UEA |
UHI | UHI |
UIO | UIO |
UKMO | UKMO |
ULAQ | ULAQ |
UMD | UMD |
UMI | UMI |
Uncertainty | Uncertainty |
unconventional gas | |
unconventional natural gas | |
UNEP | UNEP |
UNFCCC | UNFCCC |
United Nations Framework Convention on Climate Change | UNFCCC |
Unkelbach & Greifeneder (2018) | Experiential fluency and declarative advice jointly inform judgments of truth |