Seebacher & Post (2015) | Climate change impacts on animal migration |
Seebacher & Post 2015 | Climate change impacts on animal migration |
Seidel et al. (2007) | Widening of the tropical belt in a changing climate |
Seidel et al. 2007 | Widening of the tropical belt in a changing climate |
Seifert (2002) | The continued influence of misinformation in memory: What makes a correction effective? |
Seifert 2002 | The continued influence of misinformation in memory: What makes a correction effective? |
Sellitto et al. (2022) | The unexpected radiative impact of the Hunga Tonga eruption of 15th January 2022 |
Sellitto et al. 2022 | The unexpected radiative impact of the Hunga Tonga eruption of 15th January 2022 |
Selsis et al. 2007 | Habitable planets around the star Gl 581? |
Sensible heat flux | Sensible heat flux |
SF6 | SF6 |
SH | SH |
Shakhova et al. (2014) | Ebullition and storm-induced methane release from the East Siberian Arctic Shelf |
Shakhova et al. 2014 | Ebullition and storm-induced methane release from the East Siberian Arctic Shelf |
Shakun et al. (2012) | Global warming preceded by increasing carbon dioxide concentrations during the last deglaciation |
Shakun et al. 2012 | Global warming preceded by increasing carbon dioxide concentrations during the last deglaciation |
Shan et al. (2020) | Complementary relationship between small-hydropower and increasing penetration of solar photovoltaics: Evidence from CAISO |
Shan et al. 2020 | Complementary relationship between small-hydropower and increasing penetration of solar photovoltaics: Evidence from CAISO |
Shaw (2003) | Climate change and deforestation: Implications for the Maya collapse |
Shaw 2003 | Climate change and deforestation: Implications for the Maya collapse |
Shennan et al. (2018) | Relative sea level changes and crustal movements in Britain and Ireland since the Last Glacial Maximum |
Shennan et al. 2018 | Relative sea level changes and crustal movements in Britain and Ireland since the Last Glacial Maximum |
Shepherd et al. (2018) | Mass balance of the Antarctic Ice Sheet from 1992 to 2017 |
Shepherd et al. (2019) | Mass balance of the Greenland Ice Sheet from 1992 to 2018 |
Shepherd et al. 2018 | Mass balance of the Antarctic Ice Sheet from 1992 to 2017 |
Shepherd et al. 2019 | Mass balance of the Greenland Ice Sheet from 1992 to 2018 |
Shepon et al. (2018) | The opportunity cost of animal based diets exceeds all food losses |
Shepon et al. 2018 | The opportunity cost of animal based diets exceeds all food losses |
Sheridan & Bickford (2011) | Shrinking body size as an ecological response to climate change |
Sheridan & Bickford 2011 | Shrinking body size as an ecological response to climate change |
Sherwood (2014) | Spread in model climate sensitivity traced to atmospheric convective mixing |
Sherwood & Nishant (2015) | Atmospheric changes through 2012 as shown by iteratively homogenized radiosonde temperature and wind data (IUKv2) |
Sherwood & Nishant 2015 | Atmospheric changes through 2012 as shown by iteratively homogenized radiosonde temperature and wind data (IUKv2) |
Sherwood et al. (2014) | Spread in model climate sensitivity traced to atmospheric convective mixing |
Sherwood et al. (2015) | Atmospheric changes through 2012 as shown by iteratively homogenized radiosonde temperature and wind data (IUKv2) |
Sherwood et al. 2015 | Atmospheric changes through 2012 as shown by iteratively homogenized radiosonde temperature and wind data (IUKv2) |
Shindell (1999) | Solar Cycle Variability, Ozone, and Climate |
Shindell (2014) | Inhomogeneous forcing and transient climate sensitivity |
Shindell 1999 | Solar Cycle Variability, Ozone, and Climate |
Shindell 2014 | Inhomogeneous forcing and transient climate sensitivity |
Shindell et al. (2009) | Improved attribution of climate forcing to emissions |
Shindell et al. 2009 | Improved attribution of climate forcing to emissions |
Shukla et al. (2018) | Climate change perception: an analysis of climate change and risk perceptions among farmer types of Indian Western Himalayas |
Shukla et al. 2018 | Climate change perception: an analysis of climate change and risk perceptions among farmer types of Indian Western Himalayas |
Shwed & Bearman (2010) | The temporal structure of scientific consensus formatio |
Shwed & Bearman 2010 | The temporal structure of scientific consensus formatio |
Sial et al. (2014) | High-resolution Hg chemostratigraphy: A contribution to the distinction of chemical fingerprints of the Deccan volcanism and Cretaceous–Paleogene Boundary impact event |
Sial et al. 2014 | High-resolution Hg chemostratigraphy: A contribution to the distinction of chemical fingerprints of the Deccan volcanism and Cretaceous–Paleogene Boundary impact event |
Siegenthaler & Sarmiento (1993) | |
Siegenthaler & Sarmiento 1993 | |